Rates
Vehicle Loan Special
Model Year | Term | APR* |
---|---|---|
2023 - Newer | 5 Years | 6.49% |
6 Years | 6.99% | |
7 Years | 7.49% |
*APR = Annual Percentage Rate.
Tier Rates
Credit Score | Tier Rating |
---|---|
700+ | A |
600-699 | B |
500-599 | C |
499 below | D |
Auto Loan
2023 - Newer | A | B | C | D |
---|---|---|---|---|
5 Year Term | 6.49% | 7.24% | 7.99% | 8.74% |
6 Year Term | 6.99% | 7.74% | 8.49% | 9.24% |
7 Year > $30k | 7.49% | 8.24% | 8.99% | 9.74% |
*APR = Annual Percentage Rate.
2021 - 2022 | A | B | C | D |
---|---|---|---|---|
5 Year Term | 7.24% | 7.99% | 8.74% | 9.49% |
6 Year Term | 7.74% | 8.49% | 9.24% | 9.99% |
7 Year > $30k | 7.99% | 8.74% | 9.49% | 10.24% |
*APR = Annual Percentage Rate.
2017 - 2020 | A | B | C | D |
---|---|---|---|---|
5 Year Term | 7.99% | 8.74% | 9.49% | 10.24% |
6 Year Term | 8.49% | 9.24% | 9.99% | 10.74% |
7 Year > $30k | 8.99% | 9.74% | 10.49% | 11.24% |
*APR = Annual Percentage Rate.
2013 - 2016 | A | B | C | D |
---|---|---|---|---|
5 Year Term | 8.99% | 9.74% | 10.49% | 11.24% |
*APR = Annual Percentage Rate.
2012 - Older (Based on Value) | A | B | C | D |
---|---|---|---|---|
> $100,000.00 3 Years | 9.99% | 10.74% | 11.49% | 12.24% |
$10k - 15k 4 Years | 9.99% | 10.74% | 11.49% | 12.24% |
$15k - $27.5 5 Years | 9.99% | 10.74% | 11.49% | 12.24% |
$27.5k - $30k 6 Years | 9.99% | 10.74% | 11.49% | 12.24% |
Over $30k 7 Years | 9.99% | 10.74% | 11.49% | 12.24% |
*APR = Annual Percentage Rate.
Other Secured Loans
Values | A | B | C | D |
---|---|---|---|---|
0 < $12,500 5 Years | 9.00% | 9.75% | 10.50% | 11.25% |
$12,500 - $20,000 7 Years | 9.00% | 9.75% | 10.50% | 11.25% |
$20,000 - $40.000 10 Years | 9.00% | 9.75% | 10.50% | 11.25% |
Over $40,000 12 Years | 9.00% | 9.75% | 10.50% | 11.25% |
Personal Loans
Set at 15% for 5 year term Max of $7500.00 with no tiers.
.75% increase per tier
Share Certificate Rates
Call us for our current rates for Certificates!